<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RacehorseGirl</title>
	<atom:link href="http://racehorsegirl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://racehorsegirl.com</link>
	<description>All Thoroughbreds, All the Time</description>
	<lastBuildDate>Wed, 20 Apr 2011 14:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Factor arrives at Churchill Downs</title>
		<link>http://racehorsegirl.com/2011/04/the-factor-arrives-at-churchill-downs/</link>
		<comments>http://racehorsegirl.com/2011/04/the-factor-arrives-at-churchill-downs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:56:14 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[2011derbycontenders]]></category>
		<category><![CDATA[bobbaffert]]></category>
		<category><![CDATA[churchilldowns]]></category>
		<category><![CDATA[derby137]]></category>
		<category><![CDATA[thefactor]]></category>

		<guid isPermaLink="false">http://racehorsegirl.com/?p=235</guid>
		<description><![CDATA[The Factor, who came in 7th as the favorite in the G1 Arkansas Derby at Oaklawn Park (won by ArchArchArch), arrived at Churchill Downs yesterday by van from southern California. The Factor is trained by Bob Baffert.]]></description>
			<content:encoded><![CDATA[<p>The Factor, who came in 7th as the favorite in the G1 Arkansas Derby at Oaklawn Park (won by ArchArchArch), arrived at Churchill Downs yesterday by van from southern California. The Factor is trained by Bob Baffert.</p>
<div id="attachment_227" class="wp-caption aligncenter" style="width: 420px"><a href="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_thefactor_cd_041911.jpg"><img src="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_thefactor_cd_041911.jpg" alt="The Factor" title="TheFactor_CD_041911" width="410" height="575" class="size-full wp-image-227" /></a><p class="wp-caption-text">CREDIT: Reed Palmer Photography, Churchill Downs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://racehorsegirl.com/2011/04/the-factor-arrives-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchArchArch arrives at Churchill Downs</title>
		<link>http://racehorsegirl.com/2011/04/archarcharch-arrives-at-churchill-downs/</link>
		<comments>http://racehorsegirl.com/2011/04/archarcharch-arrives-at-churchill-downs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:50:31 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[2011derbycontenders]]></category>
		<category><![CDATA[archarcharch]]></category>
		<category><![CDATA[arkansasderby]]></category>
		<category><![CDATA[churchilldowns]]></category>
		<category><![CDATA[derby137]]></category>
		<category><![CDATA[kentuckyderby]]></category>
		<category><![CDATA[nehro]]></category>
		<category><![CDATA[oaklawnpark]]></category>
		<category><![CDATA[steveasmussen]]></category>

		<guid isPermaLink="false">http://racehorsegirl.com/?p=233</guid>
		<description><![CDATA[ArchArchArch rejoined trainer William &#8220;Jinks&#8221; Fires at his barn at Churchill Downs yesterday. ArchArchArch most recently won the G1 Arkansas Derby at Oaklawn Park over Nehro, trained by Steve Asmussen. Both horses have secured enough earnings to be guaranteed a spot in the gate for the Kentucky Derby on May 7th.]]></description>
			<content:encoded><![CDATA[<p>ArchArchArch rejoined trainer William &#8220;Jinks&#8221; Fires at his barn at Churchill Downs yesterday. ArchArchArch most recently won the G1 Arkansas Derby at Oaklawn Park over Nehro, trained by Steve Asmussen. Both horses have secured enough earnings to be guaranteed a spot in the gate for the Kentucky Derby on May 7th.</p>
<div id="attachment_224" class="wp-caption aligncenter" style="width: 420px"><a href="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_archarcharch_cd_041911.jpg"><img src="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_archarcharch_cd_041911.jpg" alt="ArchArchArch" title="ArchArchArch_CD_041911" width="410" height="575" class="size-full wp-image-224" /></a><p class="wp-caption-text">CREDIT: Reed Palmer Photography, Churchill Downs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://racehorsegirl.com/2011/04/archarcharch-arrives-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucho Macho Man gallops at Churchill Downs</title>
		<link>http://racehorsegirl.com/2011/04/mucho-macho-man-gallops-at-churchill-downs/</link>
		<comments>http://racehorsegirl.com/2011/04/mucho-macho-man-gallops-at-churchill-downs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:42:35 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[2011derbycontenders]]></category>
		<category><![CDATA[churchilldowns]]></category>
		<category><![CDATA[derby137]]></category>
		<category><![CDATA[kathyritvo]]></category>
		<category><![CDATA[muchomachoman]]></category>
		<category><![CDATA[risenstar]]></category>

		<guid isPermaLink="false">http://racehorsegirl.com/?p=230</guid>
		<description><![CDATA[Mucho Macho Man took to the track to stretch his legs yesterday morning at Churchill Downs. Mucho Macho Man, who won the G2 Risen Star, is trained by Kathy Ritvo, who is attempting to become the first female trainer to win the Kentucky Derby.]]></description>
			<content:encoded><![CDATA[<p>Mucho Macho Man took to the track to stretch his legs yesterday morning at Churchill Downs. Mucho Macho Man, who won the G2 Risen Star, is trained by Kathy Ritvo, who is attempting to become the first female trainer to win the Kentucky Derby.</p>
<div id="attachment_226" class="wp-caption aligncenter" style="width: 585px"><a href="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_muchomachoman_cd_041911.jpg"><img src="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_muchomachoman_cd_041911.jpg" alt="Mucho Macho Man" title="MuchoMachoMan_CD_041911" width="575" height="410" class="size-full wp-image-226" /></a><p class="wp-caption-text">CREDIT: Reed Palmer Photography, Churchill Downs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://racehorsegirl.com/2011/04/mucho-macho-man-gallops-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyful Victory at Churchill Downs</title>
		<link>http://racehorsegirl.com/2011/04/joyful-victory-at-churchill-downs/</link>
		<comments>http://racehorsegirl.com/2011/04/joyful-victory-at-churchill-downs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:36:28 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[2011oakscontenders]]></category>
		<category><![CDATA[churchilldowns]]></category>
		<category><![CDATA[joyfulvictory]]></category>

		<guid isPermaLink="false">http://racehorsegirl.com/?p=228</guid>
		<description><![CDATA[Kentucky Oaks hopeful Joyful Victory arrived at Churchill Downs yesterday.]]></description>
			<content:encoded><![CDATA[<p>Kentucky Oaks hopeful Joyful Victory arrived at Churchill Downs yesterday.</p>
<div id="attachment_225" class="wp-caption aligncenter" style="width: 420px"><a href="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_joyfulvictory_cd_041911.jpg"><img src="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_joyfulvictory_cd_041911.jpg" alt="Joyful Victory" title="JoyfulVictory_CD_041911" width="410" height="575" class="size-full wp-image-225" /></a><p class="wp-caption-text">CREDIT: Reed Palmer Photography, Churchill Downs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://racehorsegirl.com/2011/04/joyful-victory-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology works out at Churchill Downs</title>
		<link>http://racehorsegirl.com/2011/04/astrology-works-out-at-churchill-downs/</link>
		<comments>http://racehorsegirl.com/2011/04/astrology-works-out-at-churchill-downs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:59:31 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[2011derbycontenders]]></category>
		<category><![CDATA[aqueduct]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[churchilldowns]]></category>
		<category><![CDATA[derby137]]></category>
		<category><![CDATA[kentuckyderby]]></category>
		<category><![CDATA[steveasmussen]]></category>

		<guid isPermaLink="false">http://racehorsegirl.com/?p=219</guid>
		<description><![CDATA[Astrology worked out at Churchill Downs yesterday for trainer Steve Asmussen. He went 4 furlongs and covered the distance in 50:40. While Astrology is currently 13th on the graded stakes earnings list and would qualify to run in the Kentucky Derby on May 7th, he is more likely to be running in either the G3 &#8230; </p><p><a class="more-link block-button" href="http://racehorsegirl.com/2011/04/astrology-works-out-at-churchill-downs/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Astrology worked out at Churchill Downs yesterday for trainer Steve Asmussen. He went 4 furlongs and covered the distance in 50:40.</p>
<p>While Astrology is currently 13th on the graded stakes earnings list and would qualify to run in the Kentucky Derby on May 7th, he is more likely to be running in either the G3 The Cliff&#8217;s Edge Derby Trial at Churchill Downs on April 30th or the G2 Jerome at Aqueduct on April 23rd.</p>
<div id="attachment_204" class="wp-caption aligncenter" style="width: 585px"><a href="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_astrology_cd_041811.jpg"><img src="http://racehorsegirl.com/wp-content/uploads/2011/04/rsz_astrology_cd_041811.jpg" alt="Astrology" title="Astrology_CD_041811" width="575" height="410" class="size-full wp-image-204" /></a><p class="wp-caption-text">CREDIT: Reed Palmer Photography, Churchill Downs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://racehorsegirl.com/2011/04/astrology-works-out-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

